Tennis Ball Catapult |
---|
Hour | Status |
12:00-12:10 | 1 of 1 |
12:10-12:20 | 1 of 1 |
12:20-12:30 | 1 of 1 |
12:30-12:40 | 1 of 1 |
12:40-12:50 | 0 of 1 |
12:50-1:00 | 0 of 1 |
1:00-1:10 | 1 of 1 |
1:10-1:20 | 1 of 1 |
1:20-1:30 | 1 of 1 |
1:30-1:40 | 1 of 1 |
1:40-1:50 | 1 of 1 |
1:50-2:00 | 1 of 1 |
Water Rockets |
---|
Hour | Status |
12:00-12:10 | 1 of 1 |
12:10-12:20 | 1 of 1 |
12:20-12:30 | 1 of 1 |
12:30-12:40 | 1 of 1 |
12:40-12:50 | 1 of 1 |
12:50-1:00 | 0 of 1 |
1:00-1:10 | 1 of 1 |
1:10-1:20 | 1 of 1 |
1:20-1:30 | 1 of 1 |
1:30-1:40 | 1 of 1 |
1:40-1:50 | 1 of 1 |
1:50-2:00 | 0 of 1 |
Towers |
---|
Hour | Status |
10:00-10:10 | 1 of 1 |
10:10-10:20 | 1 of 1 |
10:20-10:30 | 1 of 1 |
10:30-10:40 | 1 of 1 |
10:40-10:50 | 1 of 1 |
10:50-11:00 | 1 of 1 |
11:00-11:10 | 1 of 1 |
11:10-11:20 | 1 of 1 |
11:20-11:30 | 1 of 1 |
11:30-11:40 | 1 of 1 |
11:40-11:50 | 0 of 1 |
11:50-12:00 | 0 of 1 |
Straw Egg Drop |
---|
Hour | Status |
10:00-10:10 | 1 of 1 |
10:10-10:20 | 1 of 1 |
10:20-10:30 | 1 of 1 |
10:30-10:40 | 1 of 1 |
10:40-10:50 | 1 of 1 |
10:50-11:00 | 1 of 1 |
11:00-11:10 | 1 of 1 |
11:10-11:20 | 1 of 1 |
11:20-11:30 | 1 of 1 |
11:30-11:40 | 1 of 1 |
11:40-11:50 | 0 of 1 |
11:50-12:00 | 1 of 1 |
Mission Possible |
---|
Hour | Status |
10:00-10:10 | 1 of 1 |
10:10-10:20 | 1 of 1 |
10:20-10:30 | 1 of 1 |
10:30-10:40 | 0 of 1 |
10:40-10:50 | 1 of 1 |
10:50-11:00 | 1 of 1 |
11:00-11:10 | 1 of 1 |
11:10-11:20 | 1 of 1 |
11:20-11:30 | 1 of 1 |
11:30-11:40 | 1 of 1 |
11:40-11:50 | 1 of 1 |
11:50-12:00 | 0 of 1 |