Trajeggtory |
---|
Hour | Status |
09:00 - 09:50 | 6 of 6 |
10:00 - 10:50 | 6 of 6 |
11:00 - 11:50 | 2 of 6 |
12:00 - 12:50 | 1 of 6 |
13:00 - 13:50 | 6 of 6 |
Bridge Building |
---|
Hour | Status |
09:00 - 09:50 | 6 of 6 |
10:00 - 10:50 | 3 of 6 |
11:00 - 11:50 | 6 of 6 |
12:00 - 12:50 | 4 of 6 |
13:00 - 13:50 | 2 of 6 |
Aerodynamics |
---|
Hour | Status |
09:00 - 09:50 | 6 of 6 |
10:00 - 10:50 | 3 of 6 |
11:00 - 11:50 | 6 of 6 |
12:00 - 12:50 | 4 of 6 |
13:00 - 13:50 | 2 of 6 |
Tennis Ball Catapult |
---|
Hour | Status |
09:00 - 09:50 | 6 of 6 |
10:00 - 10:50 | 4 of 6 |
11:00 - 11:50 | 3 of 6 |
12:00 - 12:50 | 5 of 6 |
13:00 - 13:50 | 3 of 6 |
Mission Possible |
---|
Hour | Status |
09:00 - 09:50 | 6 of 6 |
10:00 - 10:50 | 6 of 6 |
11:00 - 11:50 | 3 of 6 |
12:00 - 12:50 | 1 of 6 |
13:00 - 13:50 | 5 of 6 |